Sign Up · Sign In · Feedback

Standings Elite Flag Football League-2024

U12

Team GP W L T PS PSA PSD PF PA +/-
U12-Scorpions 6 4 1 1 91 63 28 9.0 0.0 9.0
U12-Hawks 6 4 2 0 81 47 34 8.0 0.0 8.0
U12-Titans 6 3 2 1 73 72 1 7.0 0.0 7.0
U12-Panthers 6 0 6 0 40 103 -63 0.0 0.0 0.0
ZU12-Playoffs (TBA) 0 0 0 0 0 0 0 0.0 0.0 0.0

U14

Team GP W L T PS PSA PSD PF PA +/-
U14-Scorpions 6 5 1 0 136 67 69 10.0 0.0 10.0
U14-Panthers 6 3 2 1 75 83 -8 7.0 0.0 7.0
U14-Titans 6 2 3 1 58 71 -13 5.0 0.0 5.0
U14-Hawks 6 1 5 0 60 108 -48 2.0 0.0 2.0
ZU14-Playoffs (TBA) 0 0 0 0 0 0 0 0.0 0.0 0.0

U16

Team GP W L T PS PSA PSD PF PA +/-
U16-Hawks 6 5 1 0 132 63 69 10.0 0.0 10.0
U16-Panthers 6 4 2 0 91 78 13 8.0 0.0 8.0
U16-Titans 6 3 3 0 85 73 12 6.0 0.0 6.0
U16-Scorpions 6 0 6 0 59 153 -94 0.0 0.0 0.0
ZU16-Playoffs (TBA) 0 0 0 0 0 0 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more points
Secondary:
Head to head
Fallback:
Team with higher points scored differential

Got It, Thanks

Send Your Feedback